X 
Share Price
Home | Market Info | Company Profile | Share Price
WPIL Ltd.
BSE CODE: 505872   |   NSE CODE: WPIL   |   ISIN CODE : INE765D01022   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 449.55
5.9 ( 1.33% )
 
Prev Close ( Rs.)
443.65
Open ( Rs.)
432.55
 
High ( Rs.)
499.90
Low ( Rs.)
432.55
 
Volume
60878
Week Avg.Volume
13800
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 450.45
7.9 ( 1.79% )
 
Prev Close ( Rs.)
442.55
Open ( Rs.)
442.50
 
High ( Rs.)
507.90
Low ( Rs.)
431.75
 
Volume
686898
Week Avg.Volume
130711
 
52 WK High-Low Range(Rs.)
383.55
510.35
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2026 487.55 499.90 432.55 449.55 147.66 688.72
JUN  2026 434.90 509.80 412.95 488.65 240.82 1124.54
MAY  2026 422.10 473.90 405.60 433.05 406.35 1786.52
APR  2026 356.00 444.90 356.00 432.05 538.52 2203.37
MAR  2026 389.95 410.00 344.00 345.90 941.15 3593.59
FEB  2026 379.95 438.00 355.05 398.95 995.59 4054.09
JAN  2026 416.95 417.80 342.30 374.60 505.51 1917.97
DEC  2025 402.00 433.80 359.00 411.15 1243.38 5033.10
NOV  2025 454.80 464.80 380.50 401.10 1361.40 5606.46
OCT  2025 449.80 459.50 433.65 450.65 538.90 2410.96
Page 1 of 2
PREV || NEXT